Order Now

Specification

Bullet Magnets Specification Image
Techincal Specification
Model No. ØA ØB ØC D
STRBM-50 50 150 114 400
STRBM-100 100 165 220 600
STRBM-150 150 225 275 650
STRBM-200 200 275 345 775
STRBM-250 250 325 430 850
STRBM-300 300 395 485 880
STRBM-400 400 484 600 1100
STRBM-500 500 584 780 1200
STRBM-600 600 700 935 1450
STRBM-700 700 800 1000 1650

bullet cartridge globally hole india magnets manufacturers pipeline sale separator shaped stream suppliers

Star Trace India. Copyrights © 2024. All Rights Reserved.